Discontinued.
(For beacon receivers, please see www.RadeusLabs.com.)
The Model 4500 is designed to down-convert a 950 – 1525 MHz frequency band to a 52 – 88 MHz IF signal.
- Full agility on 1 MHz steps across the full 575 MHz band
- Switchable between Ku-band (non-inverted) and C-band (inverted)
Also see: data sheets.
Specifications |
|
Input Frequency | 950 to 1525 MHz |
Output Frequency | 52 to 88 MHz |
Output Bandwidth | 36 MHz |
Spectrum | Inverted or non-inverted |
Frequency Tuning | 1 MHz steps |
Input Impedance | 75 ohm |
Output Impedance | 50 ohm |
Input Level | -40 to -75 dBm |
Output Leve | -15 to -45 dBm(Max. Gain) |
Gain Control | > 25 db adjustment range |
Level stability | ±1.5 dB typical, ±3.0 dB max (in any 36 MHz band) |
L.O. Reference | 10 MHZ internal |
Frequency stability | 1.0 ppm |
Phase Noise | >75dB/Hz, 1 kHz from carrier |
Noise Figure | <14dB |
Input Connector | F – Female, 75 ohm |
Output Connector | BNC – Female, 50 ohm |
Optional DC Power | Contact factory for availability |
LNB Power | +22 VDC, jumper in/out |
Prime Input Power | 90 – 260 VAC, 47 – 63 Hz Auto-sensing, 45 Watts Max |
Dimensions | 1 RU, 19″ x 16″ x 1.75″ |
Alarm output | Form-C relay |
Operating Temperature | -10º to +50º C |
Monitor and Control | |
Connector | DB-9, Female |
Interface | RS-232 or RS-485 (4-wire) |
Address Selection | Soft addressing, front panel selectable |