Discontinued.
(For beacon receivers, please see www.RadeusLabs.com.)
Model 4800 block downconverters fit in a standard 1RU rack mount chassis. Front-panel status LEDs display power-on and LNA power-enabled.
Model# | Input Frequency | Output Frequency | Spectral |
4800-CL* | 3.4 – 4.2 GHz | 950-1750 MHz | Inverted |
4800-XL* | 7.25 – 7.75 GHz | 950-1450 MHz | Non-Inverted |
4800-KdL* | 10.7 – 11.7 GHz | 950-1950 MHz | Non-Inverted |
4800-KeL* | 11.7 – 12.75 GHz | 950-2000 MHz | Non-Inverted |
*Optional DC power available – contact factory for details.
Also see: data sheets.
Specifications |
|
Input Frequency Range | See Table |
Output Frequency Range | See Table |
Input Level | -30 to -90 dBm typical |
Gain | Factory set – see Valid Options below |
Frequency Sense | See Table |
Input Connector | Type “N” Female, 50 ohm |
Output Connector | Type “F” Female, 75 ohm |
LNA Power | +24 VDC on Input, Switchable |
Dimensions | Single 19″ rack unit, 16″ deep |
Power | 90-260 VAC, 47-63 Hz, auto-sensing, 45 Watts Max |
Optional DC Power | Contact factory for availability |
Weight | >10 Lbs |
Valid Options
Gain (Must specify one)
2 – 20 dB Gain
1 – 10 dB Gain
0 – 0 dB Gain
Part Numbering
|
|||
Base Model | Input Band | Output Band | Gain |
4800 | C | L | 0, 1, or 2 |